Details
E-Caliber 9.9 XX1 AXS is a light, fun, and fast carbon e-MTB. It's built to ride like a traditional cross country bike, and it even has the same race-worthy suspension tech as Supercaliber. The sleek and subtle Fazua drive system provides a boost without adding bulk, and you get a spec loaded with high-end parts.
It's right for you if…
You wanna ride your heart out on a lightweight e-MTB that rips singletrack just like a regular XC bike, but can give you an unobtrusive boost when you want one. You also want an amazing parts spec, filled with carbon and cutting edge tech like a fully wireless electronic drivetrain and our IsoStrut shock.
The tech you get
A lightweight, full OCLV Mountain Carbon frame with 60mm of travel, a 120mm RockShox SID Ultimate fork with Charger Race Day damper, remote lockout, and Trek's exclusive lightweight IsoStrut FOX Factory shock. A Fazua Ride Trail 50 motor and 250Wh battery that can assist up to 20 mph when it's on, and gives zero drag when it's off, plus a handlebar-mounted Fazua Ride Remote FX controller. A SRAM XX1 Eagle AXS wireless electronic drivetrain, a FOX Transfer SL dropper, and Kovee XXX 30 carbon wheels.
The final word
Our top-shelf E-Caliber is light, fast, and built to rip. It rides like an XC race bike-like a Supercaliber, in fact-until you decide you want a little boost to scramble up a climb or put in a few extra laps.
Why you'll love it:
- The SRAM XX1 Eagle AXS drivetrain is smart, smooth, and completely wireless
- You get a helping hand from the motor on climbs and long rides, but it's a more natural-feeling assist that gives you an overall experience that's closer to riding an analog bike than a typical e-MTB
- The drive system, including the motor, is easily removable. Just take it out, pop on the included cover, and you'll have a standard mountain bike that weighs 2.9kg less than before
- IsoStrut gives you just enough rear suspension for cross country traction and comfort with less weight and more efficiency
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.4 | 41.9 | 47 | 50.8 |
B — Seat tube angle | 72.3° | 72.6° | 72.8° | 72.8° |
C — Head tube length (cm) | 9 | 10 | 10.5 | 11 |
D — Head angle | 67.5° | 67.5° | 67.5° | 67.5° |
E — Effective top tube (cm) | 58 | 61.7 | 64.8 | 67 |
F — Bottom bracket height (cm) | 32.3 | 32.3 | 32.3 | 32.3 |
G — Bottom bracket drop (cm) | 5 | 5 | 5 | 5 |
H — Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 |
K — Wheelbase (cm) | 112.6 | 116.5 | 119.7 | 121.9 |
L — Standover (cm) | 76.8 | 76.8 | 76.8 | 76.8 |
M — Frame reach (cm) | 40.5 | 44 | 47 | 49 |
N — Frame stack (cm) | 60.9 | 61.8 | 62.2 | 62.7 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2" - 5'5.4" | 153 - 166cm | 28.3" - 31.1" | 72 - 79cm |
Medium | 5'3.4" - 5'8.9" | 161 - 175cm | 29.9" - 32.3" | 76 - 82cm |
Large | 5'8.5" - 6'2" | 174 - 188cm | 32.3" - 34.6" | 82 - 88cm |
X-Large | 6'1.2" - 6'5.2" | 186 - 196cm | 34.3" - 36.2" | 87 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | RockShox SID Ultimate, DebonAir spring, Charger Race Day damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm |
Wheels |
Front: Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, centerlock, Boost110, 15mm thru axle Rear: Bontrager Kovee XXX, OCLV Mountain Carbon, Tubeless Ready, DT Swiss 54T engagement, centerlock, SRAM XD driver, Boost148, 12mm thru axle |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40" |
Crankset | E*thirteen E*spec Race Carbon, 32T |
Shifters | SRAM Eagle AXS, wireless, 12-speed |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1299, 10-52, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Brakes | SRAM G2 Ultimate hydraulic disc, carbon levers |
Rotors | SRAM CenterLine, centerlock, round edge |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 13 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Fox Transfer SL, 100mm travel, internal routing, 31.6mm |
Saddle | Bontrager P3 Verse Pro, carbon rails, 145mm width |
Pedals | Sold separately |
Motor | Fazua Ride Trail 50 motor |
Battery | Fazua Evation battery, 250Wh |
Controller/Display | Fazua Remote bX |
Charger | Fazua Evation charger, 90-120V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Blue Smoke / X-Large | 601842702031 | 5267625 |